<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Laytheodds.com &#187; laying horses</title>
	<atom:link href="http://laytheodds.com/tag/laying-horses/feed/" rel="self" type="application/rss+xml" />
	<link>http://laytheodds.com</link>
	<description>Betfair Trading, Poker &#38; Gambling Systems Portal</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lay Of The Day &#8211; Final Review Summary</title>
		<link>http://laytheodds.com/review-summary/2012/01/05/lay-of-the-day-final-review-summary/</link>
		<comments>http://laytheodds.com/review-summary/2012/01/05/lay-of-the-day-final-review-summary/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:24:47 +0000</pubDate>
		<dc:creator>Insp Colin</dc:creator>
				<category><![CDATA[Review Summary]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Colin]]></category>
		<category><![CDATA[lay betting]]></category>
		<category><![CDATA[Lay of the Day]]></category>
		<category><![CDATA[laying horses]]></category>
		<category><![CDATA[ZeroHype]]></category>

		<guid isPermaLink="false">http://laytheodds.com/review-summary/2012/01/02/lay-of-the-day-final-review-summary/</guid>
		<description><![CDATA[Lay of The Day &#8211; Final Review 4th January 2012 Rating: Neutral Hi Bloggers, Inspector Colin here, with the final review of Lay of The Day, published by ZeroHype. In my introduction, I explained that Lay Of The Day was a tipping service, usually selecting one horse per day to lay (lose).  Advice was by e-mail, [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/review-summary/2012/01/05/lay-of-the-day-final-review-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Of The Day &#8211; Days 46 to 49</title>
		<link>http://laytheodds.com/latest-review-posts/2011/12/22/lay-of-the-day-days-46-to-49/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/12/22/lay-of-the-day-days-46-to-49/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:17:56 +0000</pubDate>
		<dc:creator>Insp Colin</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Colin]]></category>
		<category><![CDATA[lay betting]]></category>
		<category><![CDATA[Lay of the Day]]></category>
		<category><![CDATA[laying horses]]></category>
		<category><![CDATA[ZeroHype]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2011/12/22/lay-of-the-day-days-46-to-49/</guid>
		<description><![CDATA[21st December Hi Bloggers, Inspector Colin here, with Days 46 to 49 of Lay of The Day, published by ZeroHype. Day 46 saw another change of approach by Darren who makes the selections, with a revised maximum odds filter of 16.0, and a much larger number of selections. This is the fourth approach taken during the [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/12/22/lay-of-the-day-days-46-to-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Of The Day &#8211; Day 45</title>
		<link>http://laytheodds.com/latest-review-posts/2011/12/19/lay-of-the-day-days-45/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/12/19/lay-of-the-day-days-45/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:40:51 +0000</pubDate>
		<dc:creator>Insp Colin</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Colin]]></category>
		<category><![CDATA[lay betting]]></category>
		<category><![CDATA[Lay of the Day]]></category>
		<category><![CDATA[laying horses]]></category>
		<category><![CDATA[ZeroHype]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2011/12/19/lay-of-the-day-days-45/</guid>
		<description><![CDATA[16th December Hi Bloggers, Inspector Colin here, with Day 45  of Lay of The Day, published by ZeroHype. 1 selection, at relatively low odds of 7.4, which obligingly came third, giving us a gain of 4.46 (Fixed Liability) or 2.97 (Recommended Stakes) Since the restructuring at Day 24 we have had 39 lay bets (to win) [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/12/19/lay-of-the-day-days-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Of The Day &#8211; Days 42 to 44</title>
		<link>http://laytheodds.com/latest-review-posts/2011/12/12/lay-of-the-day-days-42-to-44/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/12/12/lay-of-the-day-days-42-to-44/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:25:23 +0000</pubDate>
		<dc:creator>Insp Colin</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Colin]]></category>
		<category><![CDATA[lay betting]]></category>
		<category><![CDATA[Lay of the Day]]></category>
		<category><![CDATA[laying horses]]></category>
		<category><![CDATA[ZeroHype]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2011/12/12/lay-of-the-day-days-42-to-44/</guid>
		<description><![CDATA[12th December Hi Bloggers, Inspector Colin here, with Days 42 to 44 of Lay of The Day, published by ZeroHype. I will continue to monitor the results in two sections &#8211; Days 1 to 23 and 24 onwards &#8211; but will keep tabs on the results from Day 28 on. The original selection method was used [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/12/12/lay-of-the-day-days-42-to-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Of The Day &#8211; Days 40 to 41</title>
		<link>http://laytheodds.com/latest-review-posts/2011/12/09/lay-of-the-day-days-40-to-41/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/12/09/lay-of-the-day-days-40-to-41/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:20:23 +0000</pubDate>
		<dc:creator>Insp Colin</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Colin]]></category>
		<category><![CDATA[lay betting]]></category>
		<category><![CDATA[Lay of the Day]]></category>
		<category><![CDATA[laying horses]]></category>
		<category><![CDATA[ZeroHype]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2011/12/09/lay-of-the-day-days-40-to-41/</guid>
		<description><![CDATA[9th December Hi Bloggers, Inspector Colin here, with the results for Days 40 &#38; 41 of Lay of The Day, published by ZeroHype. I will continue to monitor the results in two sections &#8211; Days 1 to 23 and 24 onwards &#8211; but will keep tabs on the results from Day 28 on. The original selection [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/12/09/lay-of-the-day-days-40-to-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Of The Day &#8211; Days 38 to 39</title>
		<link>http://laytheodds.com/latest-review-posts/2011/12/07/lay-of-the-day-days-38-to-39/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/12/07/lay-of-the-day-days-38-to-39/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:29:30 +0000</pubDate>
		<dc:creator>Insp Colin</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Colin]]></category>
		<category><![CDATA[lay betting]]></category>
		<category><![CDATA[Lay of the Day]]></category>
		<category><![CDATA[laying horses]]></category>
		<category><![CDATA[ZeroHype]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2011/12/07/lay-of-the-day-days-38-to-39/</guid>
		<description><![CDATA[7th December Hi Bloggers, Inspector Colin here, with the results for Days 38 &#38; 39 of Lay of The Day, published by ZeroHype. I will continue to monitor the results in two sections &#8211; Days 1 to 23 and 24 onwards &#8211; but will keep tabs on the results from Day 28 on. The original selection [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/12/07/lay-of-the-day-days-38-to-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Of The Day &#8211; Days 35 to 37</title>
		<link>http://laytheodds.com/latest-review-posts/2011/12/04/lay-of-the-day-days-35-to-37/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/12/04/lay-of-the-day-days-35-to-37/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:15:03 +0000</pubDate>
		<dc:creator>Insp Colin</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Colin]]></category>
		<category><![CDATA[lay betting]]></category>
		<category><![CDATA[Lay of the Day]]></category>
		<category><![CDATA[laying horses]]></category>
		<category><![CDATA[ZeroHype]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2011/12/04/lay-of-the-day-days-35-to-37/</guid>
		<description><![CDATA[4th December Hi Bloggers, Inspector Colin here, with the results for Days 35 to 37 of Lay of The Day, published by ZeroHype. I will continue to monitor the results in two sections &#8211; Days 1 to 23 and 24 onwards &#8211; but will keep tabs on the results from Day 28 on. The original selection [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/12/04/lay-of-the-day-days-35-to-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Of The Day &#8211; Days 32 to 34</title>
		<link>http://laytheodds.com/latest-review-posts/2011/11/30/lay-of-the-day-days-32-to-34/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/11/30/lay-of-the-day-days-32-to-34/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:24:13 +0000</pubDate>
		<dc:creator>Insp Colin</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Colin]]></category>
		<category><![CDATA[lay betting]]></category>
		<category><![CDATA[Lay of the Day]]></category>
		<category><![CDATA[laying horses]]></category>
		<category><![CDATA[ZeroHype]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2011/11/30/lay-of-the-day-days-32-to-34/</guid>
		<description><![CDATA[30th November 2011 Hi Bloggers, Inspector Colin here, with the results for Days 32 to 34 of Lay of The Day, published by ZeroHype. I will continue to monitor the results in two sections &#8211; Days 1 to 23 and 24 onwards &#8211; but will keep tabs on the results from Day 28 on. The original [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/11/30/lay-of-the-day-days-32-to-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Of The Day &#8211; Day 31</title>
		<link>http://laytheodds.com/latest-review-posts/2011/11/27/lay-of-the-day-day-31/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/11/27/lay-of-the-day-day-31/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:06:58 +0000</pubDate>
		<dc:creator>Insp Colin</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Colin]]></category>
		<category><![CDATA[lay betting]]></category>
		<category><![CDATA[Lay of the Day]]></category>
		<category><![CDATA[laying horses]]></category>
		<category><![CDATA[ZeroHype]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2011/11/27/lay-of-the-day-day-31/</guid>
		<description><![CDATA[27th November 2011 Hi Bloggers, Inspector Colin here, with the results for Day 31 of Lay of The Day, published by ZeroHype. I will continue to monitor the in two sections &#8211; Days 1 to 23 and 24 onwards &#8211; but will keep tabs on whether results are stronger from Day 28 on. The original selection [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/11/27/lay-of-the-day-day-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lay Of The Day &#8211; Day 30</title>
		<link>http://laytheodds.com/latest-review-posts/2011/11/22/lay-of-the-day-day-30/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/11/22/lay-of-the-day-day-30/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:02:48 +0000</pubDate>
		<dc:creator>Insp Colin</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Colin]]></category>
		<category><![CDATA[lay betting]]></category>
		<category><![CDATA[Lay of the Day]]></category>
		<category><![CDATA[laying horses]]></category>
		<category><![CDATA[ZeroHype]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2011/11/22/lay-of-the-day-day-30/</guid>
		<description><![CDATA[22nd November 2011 Hi Bloggers, Inspector Colin here, with the results for Day 30 of Lay of The Day, published by ZeroHype. I will continue to monitor the in two sections &#8211; Days 1 to 23 and 24 onwards &#8211; but will keep tabs on whether results are stronger from Day 28 on. The original selection [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/11/22/lay-of-the-day-day-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

