<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Laytheodds.com &#187; horse racing</title>
	<atom:link href="http://laytheodds.com/tag/horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://laytheodds.com</link>
	<description>Betfair Trading, Poker &#38; Gambling Systems Portal</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Winning Trainers &#8211; Day 56</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/09/winning-trainers-day-56/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/09/winning-trainers-day-56/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:43:49 +0000</pubDate>
		<dc:creator>Insp Tommy</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Betting System Review]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Tommy]]></category>
		<category><![CDATA[Winning Trainers]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/09/winning-trainers-day-56/</guid>
		<description><![CDATA[Winning Trainers &#8211; Day 56 9th February 2012 Hi Bloggers, There was 1 qualifying selection today for the last day of the trial! I shall get my final review summary to you in the next few days. Bank 1. Win only (1000 pts) 540 Wolv     farmers dream 10.0@22.90 = -10.0 P/L = -10.0pts [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/09/winning-trainers-day-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Trainers &#8211; Day 55</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/07/winning-trainers-day-55/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/07/winning-trainers-day-55/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:11:38 +0000</pubDate>
		<dc:creator>Insp Tommy</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Betting System Review]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Tommy]]></category>
		<category><![CDATA[Winning Trainers]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/07/winning-trainers-day-55/</guid>
		<description><![CDATA[Winning Trainers &#8211; Day 55 7th February 2012 Hi Bloggers, There was 1 qualifying selection today. Bank 1. Win only (1000 pts) 315 South    aqua ardens 10.0@9.12 = +77.14 P/L =+77.14pts Level Stakes staking plan: Start Balance: 1,000 points Today’s P/L: +77.14 points Running Balance: 760.74 points Bank 2. Each way (1000pts) Same selection. [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/07/winning-trainers-day-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Trainers &#8211; Day 54</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/06/winning-trainers-day-54/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/06/winning-trainers-day-54/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:28:46 +0000</pubDate>
		<dc:creator>Insp Tommy</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Betting System Review]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Tommy]]></category>
		<category><![CDATA[Winning Trainers]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/06/winning-trainers-day-54/</guid>
		<description><![CDATA[Winning Trainers &#8211; Day 54 6th February 2012 Hi Bloggers, There was 1 qualifying selection today. Bank 1. Win only (1000 pts) 415 Ayr    fashion stakes 10.0@14.53 = -10.0 P/L = -10.00pts Level Stakes staking plan: Start Balance: 1,000 points Today’s P/L: -10.00 points Running Balance: 683.60 points Bank 2. Each way (1000pts) Same [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/06/winning-trainers-day-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaten Females &#8211; Day 62</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/05/beaten-females-day-62/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/05/beaten-females-day-62/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:17:51 +0000</pubDate>
		<dc:creator>Insp John</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Beaten Females]]></category>
		<category><![CDATA[Beaten Females Review]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[Down Royal]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector John]]></category>
		<category><![CDATA[Laytown]]></category>
		<category><![CDATA[Listowel]]></category>
		<category><![CDATA[The Curragh]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/05/beaten-females-day-62/</guid>
		<description><![CDATA[4 February 2012 Insp John reviews Beaten Females Hi Bloggers A loss for the Beaten Females today after Lead Kindly Light won by five lengths. A penalty for her surprisingly easy victory at Naas last time did not come close to anchoring the selection and it shows what can happen when these mares come into form. [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/05/beaten-females-day-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaten Females &#8211; Day 61</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/04/beaten-females-day-61/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/04/beaten-females-day-61/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:09:17 +0000</pubDate>
		<dc:creator>Insp John</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Beaten Females]]></category>
		<category><![CDATA[Beaten Females Review]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[Down Royal]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector John]]></category>
		<category><![CDATA[Laytown]]></category>
		<category><![CDATA[Listowel]]></category>
		<category><![CDATA[The Curragh]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/04/beaten-females-day-61/</guid>
		<description><![CDATA[3 February 2012 Insp John reviews Beaten Females Hi Bloggers A couple of tips today for the Beaten Females, both in the same six-runner race at Dundalk. As both selections lost, the banks receive a well-needed boost with the Rolling Stakes still lagging behind in arrears.  ZZZZXXXXXXXXXXXXXXXXXXX Price   Pos    Level    Rolling Dundalk              XXXXXXXXXXXXXXX       1% stake 5% [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/04/beaten-females-day-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Trainers &#8211; Day 53</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/02/winning-trainers-day-53/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/02/winning-trainers-day-53/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:25:59 +0000</pubDate>
		<dc:creator>Insp Tommy</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Betting System Review]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Tommy]]></category>
		<category><![CDATA[Winning Trainers]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/02/winning-trainers-day-53/</guid>
		<description><![CDATA[Winning Trainers &#8211; Day 53 2nd February 2012 Hi Bloggers, There was 1 qualifying selection today. Bank 1. Win only (1000 pts) 420 Wolv    sendali 10.0@18.50 = -10.0 P/L = -10.00pts Level Stakes staking plan: Start Balance: 1,000 points Today’s P/L: -10.00 points Running Balance: 693.60 points Bank 2. Each way (1000pts) Same selection. [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/02/winning-trainers-day-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners In Profit Day 11</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/02/partners-in-profit-day-11/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/02/partners-in-profit-day-11/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:56:56 +0000</pubDate>
		<dc:creator>Insp Nige</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Nige]]></category>
		<category><![CDATA[jockeys]]></category>
		<category><![CDATA[Partners In Profit]]></category>
		<category><![CDATA[Partners In Profit review]]></category>
		<category><![CDATA[trainers]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/02/partners-in-profit-day-11/</guid>
		<description><![CDATA[Partners In Profit Day 11 1st February 2012 Insp Nige Reviews Partners in Profit Day 11 3 qualifying selections to back today at 2 points per selection with two much needed winners&#8230;. 1.20 Newcastle &#8211; Spiekeroog &#8211; won @ Betfair SP 2.72 2.50 Newcastle &#8211; Dancing Art &#8211; won @ Betfair SP 3.70 3.50 Newcastle [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/02/partners-in-profit-day-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners In Profit Day 10</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/01/partners-in-profit-day-10/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/01/partners-in-profit-day-10/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:09:59 +0000</pubDate>
		<dc:creator>Insp Nige</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Nige]]></category>
		<category><![CDATA[jockeys]]></category>
		<category><![CDATA[Partners In Profit]]></category>
		<category><![CDATA[Partners In Profit review]]></category>
		<category><![CDATA[trainers]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/01/partners-in-profit-day-10/</guid>
		<description><![CDATA[Partners In Profit Day 10 31st January 2012 Insp Nige Reviews Partners in Profit Day 10 2 qualifying selections to back today at 2 points per selection without success&#8230;. 3.40 Taunton &#8211; Oneforfun 3.50 Folkestone &#8211; Owner Occupier Summary Starting Bank 100 pts Todays P/L -4 pts Current Bank 40.14 pts Strike Rate 2/43 = [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/01/partners-in-profit-day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaten Females &#8211; Day 60</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/01/beaten-females-day-60/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/01/beaten-females-day-60/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:29:03 +0000</pubDate>
		<dc:creator>Insp John</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Beaten Females]]></category>
		<category><![CDATA[Beaten Females Review]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[Down Royal]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector John]]></category>
		<category><![CDATA[Laytown]]></category>
		<category><![CDATA[Listowel]]></category>
		<category><![CDATA[The Curragh]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/01/beaten-females-day-60/</guid>
		<description><![CDATA[1 February 2012 Insp John reviews Beaten Females Hi Bloggers Action today for the Beaten Females was from Down Royal in Northern Ireland with one selection. Top weight Glibin tried to hang on to the coat-tails of the leaders before the third-last and while not beaten that far she could not really make an impression, while the [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/01/beaten-females-day-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Trainers &#8211; Day 52</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/01/winning-trainers-day-52/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/01/winning-trainers-day-52/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:26:12 +0000</pubDate>
		<dc:creator>Insp Tommy</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Betting System Review]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Tommy]]></category>
		<category><![CDATA[Winning Trainers]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/01/winning-trainers-day-52/</guid>
		<description><![CDATA[Winning Trainers &#8211; Day 52 1st February 2012 Hi Bloggers, There were 2 qualifying selections today. Bank 1. Win only (1000 pts) 350 Newc     milans man 10.0@15.65 = -10.0 420 Newc     brockwell abbey 10.0@21.00 =  -10.0 P/L = -20.00pts Level Stakes staking plan: Start Balance: 1,000 points Today’s P/L: -20.00 points [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/01/winning-trainers-day-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

