Jan 4th
Hi Bloggers,
With the seasons match’s I hoped a recovery may of been on the cards, however still a downward trend continues, still very early though and a lot of leagues are coming back from their winter break so maybe a greater diversity of choice might just be a good thing for this service.
Must be said though, they had a fourfold bet lose where a 1.25 home team failed to find a winner, and had that won all would of looked better, such fine margins. And their Max bets on what I call the shorties keep letting them down.
Results are as follows
| Saturday 1st January | ||
| West Brom v Man Utd – AWAY WIN 2pts 8/13 | W | 1-2 |
| Leeds v Middlesbrough – OVER 2.5 GOALS 1pt 9/11 | L | 1-1 |
| Altrincham v Wrexham – LAY Altrincham – Risk 2pts 4.1 | W | 0-0 |
| Stoke v Everton - DRAW 1pt 23/10 | L | 2-0 |
| Boston v Gainsborough – HOME WIN 2pts 8/15 | L | 1-3 |
| Nottingham Forest v Barnsley – LAY Barnsley – Risk 3pts 6.6 | W | 2-2 |
| Non League Four Fold TO WIN 1pt (2.56/1) | L | |
| Crawley (2/7) | W | 3-1 |
| Guiseley (8/15) | W | 1-0 |
| Wimbledon (2/5) | W | 3-1 |
| Telford (2/7) | L | 0-0 |
| Sunday 2nd January | ||
| East Fife v Peterhead – LAY Peterhead – Risk 2PTS 3.9 | Pstpd | |
| Dundee v Ross County – HOME WIN 3pts 4/6 | W | 2-0 |
| Ayr v Dumbarton – HOME WIN 2pts 4/7 | W | 2-0 |
| Athletic Bilbao v Deportivo – LAY Deportivo – Risk 2pts 6.2 | L | 2-1 |
| Wigan v Newcastle – DRAW 1pt 23/10 | L | 0-1 |
| Monday 3rd January | ||
| Newcastle Jets v Sydney FC – HOME WIN 3pts 8/11 | L | 1-2 |
| Hyde Utd v Guiseley – LAY Hyde Utd – Risk 2pts 2.82 | W | 0-1 |
| Stafford Rangers v Alfreton Town – AWAY WIN 2pts 8/13 | W | 0-1 |
| Dag & Red v Southampton – LAY Dag & Red – Risk 2pts 4.7 | W | 1-3 |
| Treble – Watford, Aldershot & Worcester TO WIN 1pt (7.1/1) | L |
Total for 3 days -4.5
Running Total -12
Written by on Jan 4th, 2011. Comment.
December 31st
Hi Bloggers,
Well they went for short odds today and came unstuck, doing a MAX stake on Liverpool, and a layof Bangor at 1.25.
Anyway another loss on the day, and are now starting to dig themselves deeper, really surprised to see the bet on Liverpool as anyone in England would now they are a team in turmoil, and the Premier League is crazy this year and very unpredictable.
| Liverpool v Wolves – HOME WIN 3pts 1/3 | L | 0-1 | -3 | ||
| Hamilton v Aberdeen – LAY Hamilton – Risk 1pt 2.62 | W | 0-2 | +0.60 | ||
| Dunfermline v Cowdenbeath – HOME WIN 2pts 1/2 | W | 5-0 | +1 | ||
| Bangor City v Prestatyn - LAY Bangor City – Risk 1/4pt 1.26 | L | 2-1 | -0.25 Day Results -1.65New Total -7.3 |
Written by on Dec 31st, 2010. Comment.
December 28th
Hi Bloggers,
I am afriad the tough start to our review continues, as soon as I saw the West Brom to win tip I feared the worst as often it is best to go against what the football world think, and I see a lot of tipsters were on WB today. whoops!
anyway, got a bit of luck with a late goal for Norwich, so hopefully things will swing upwards soon.
15:00 UK Leeds v Portsmouth – OVER 2.5 GOALS 1pt won
15:00 UK Norwich v Sheff Utd – LAY Sheff Utd – Risk 2pts won
15:00 UK Southampton v Huddersfield – DRAW 1pt lost
15:00 UK West Brom v Blackburn – HOME WIN 2pts lost
-1.65 pts today
New Total -5.65
Inspector Karl
Written by on Dec 28th, 2010. Comment.



Latest Discussion