<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Laytheodds.com &#187; betfair bots</title>
	<atom:link href="http://laytheodds.com/tag/betfair-bots/feed/" rel="self" type="application/rss+xml" />
	<link>http://laytheodds.com</link>
	<description>Betfair Trading, Poker &#38; Gambling Systems Portal</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top Tipster Club Day 24</title>
		<link>http://laytheodds.com/latest-review-posts/2011/01/17/top-tipster-club-day-24/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/01/17/top-tipster-club-day-24/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 22:55:43 +0000</pubDate>
		<dc:creator>Insp Karl</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betfair bots]]></category>
		<category><![CDATA[laytheodds.com]]></category>
		<category><![CDATA[sportsworld publishing]]></category>
		<category><![CDATA[top tipster club]]></category>

		<guid isPermaLink="false">http://laytheodds.com/?p=9046</guid>
		<description><![CDATA[Jan 17th Hi Bloggers, Today they had another bad day, with lays going wrong, ended up at -10 today Today -10 Trail Total  +3 Regards Inspector Karl [Click here to see Top Tipster Club]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/01/17/top-tipster-club-day-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tipster Club Day 23</title>
		<link>http://laytheodds.com/latest-review-posts/2011/01/15/top-tipster-club-day-23/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/01/15/top-tipster-club-day-23/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:11:29 +0000</pubDate>
		<dc:creator>Insp Karl</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betfair bots]]></category>
		<category><![CDATA[laytheodds.com]]></category>
		<category><![CDATA[sportsworld publishing]]></category>
		<category><![CDATA[top tipster club]]></category>

		<guid isPermaLink="false">http://laytheodds.com/?p=8893</guid>
		<description><![CDATA[Jan 15th Hi Bloggers, Another good day today, we ended up at +17, though for some reason the bot failed to place 8 bets, looking at the results of those 8 races then would of added another 2 points, but will not add them. We are back into the black. Day total +17 Trial P+L   [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/01/15/top-tipster-club-day-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tipster Club Day 22</title>
		<link>http://laytheodds.com/latest-review-posts/2011/01/14/top-tipster-club-day-22/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/01/14/top-tipster-club-day-22/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:48:41 +0000</pubDate>
		<dc:creator>Insp Karl</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betfair bots]]></category>
		<category><![CDATA[laytheodds.com]]></category>
		<category><![CDATA[sportsworld publishing]]></category>
		<category><![CDATA[top tipster club]]></category>

		<guid isPermaLink="false">http://laytheodds.com/?p=8845</guid>
		<description><![CDATA[Jan 14th             Hi Bloggers, Another good day today, ending up a healthy +14, however the system today laid 2 horses 1 at 60/1 and another at 40/1, they may not win often but if one of them went in it would be a bank buster. Profit today +14 Total P+L for trial   -4 Regards [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/01/14/top-tipster-club-day-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tipster Club Day 21</title>
		<link>http://laytheodds.com/latest-review-posts/2011/01/13/top-tipster-club-day-21/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/01/13/top-tipster-club-day-21/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 22:27:25 +0000</pubDate>
		<dc:creator>Insp Karl</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betfair bots]]></category>
		<category><![CDATA[laytheodds.com]]></category>
		<category><![CDATA[sportsworld publishing]]></category>
		<category><![CDATA[top tipster club]]></category>

		<guid isPermaLink="false">http://laytheodds.com/?p=8816</guid>
		<description><![CDATA[Jan 13th Hi Bloggers, Better, Better, Better and that despite of an 8/1 lay going against us, still ended up with a healthy + today, still a way to go to recover though! Day Total +14 Total for trial -18 Regards Inspector Karl [click here for top tipster club]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/01/13/top-tipster-club-day-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tipster Club Day 20</title>
		<link>http://laytheodds.com/latest-review-posts/2011/01/12/top-tipster-club-day-20/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/01/12/top-tipster-club-day-20/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 20:23:57 +0000</pubDate>
		<dc:creator>Insp Karl</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betfair bots]]></category>
		<category><![CDATA[laytheodds.com]]></category>
		<category><![CDATA[sportsworld publishing]]></category>
		<category><![CDATA[top tipster club]]></category>

		<guid isPermaLink="false">http://laytheodds.com/?p=8744</guid>
		<description><![CDATA[Jan 12th                        Good Evening Bloggers, Unfortunately the losses still continue, an -7 points deficit today, still a fair way to go, but it would be nice to see some upward swings. All Horses today Loss on day -7 Total for trial   -32 Regards Inspector Karl [click here to see top tipster club]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/01/12/top-tipster-club-day-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tipster Club Day 19</title>
		<link>http://laytheodds.com/latest-review-posts/2011/01/11/top-tipster-club-day-19/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/01/11/top-tipster-club-day-19/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:43:31 +0000</pubDate>
		<dc:creator>Insp Karl</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betfair bots]]></category>
		<category><![CDATA[laytheodds.com]]></category>
		<category><![CDATA[sportsworld publishing]]></category>
		<category><![CDATA[top tipster club]]></category>

		<guid isPermaLink="false">http://laytheodds.com/?p=8680</guid>
		<description><![CDATA[Jan 11th                 Hi Bloggers, Not much action today, however still enough to end up down for the day.  Today’s total -3 Total for review period -25 Regards Inspector Karl [click here to top tipster pro]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/01/11/top-tipster-club-day-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tipster Club Day 17</title>
		<link>http://laytheodds.com/latest-review-posts/2011/01/08/top-tipster-club-day-17/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/01/08/top-tipster-club-day-17/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 19:26:43 +0000</pubDate>
		<dc:creator>Insp Karl</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betfair bots]]></category>
		<category><![CDATA[laytheodds.com]]></category>
		<category><![CDATA[sportsworld publishing]]></category>
		<category><![CDATA[top tipster club]]></category>

		<guid isPermaLink="false">http://laytheodds.com/?p=8562</guid>
		<description><![CDATA[Jan 8th               Good evening Bloggers,                                                                             A small but positive result today, ending up at +3. Today +3 Total for trial period -24 Regards Insp Karl [click here to see top tipster club]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/01/08/top-tipster-club-day-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tipster Club Day 16</title>
		<link>http://laytheodds.com/latest-review-posts/2011/01/07/top-tipster-club-day-16/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/01/07/top-tipster-club-day-16/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:42:03 +0000</pubDate>
		<dc:creator>Insp Karl</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betfair bots]]></category>
		<category><![CDATA[Betfair System Review]]></category>
		<category><![CDATA[laytheodds.com]]></category>
		<category><![CDATA[sportsworld publishing]]></category>
		<category><![CDATA[top tipster club]]></category>

		<guid isPermaLink="false">http://laytheodds.com/?p=8542</guid>
		<description><![CDATA[Jan 7th Hi Bloggers,                              So we are back to losing, all damage done by the lays yet again.  Loss on day -13 New Total -27 Insp Karl [click here to see top tipster club]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/01/07/top-tipster-club-day-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tipster Club Day 15</title>
		<link>http://laytheodds.com/latest-review-posts/2011/01/06/top-tipster-club-day-15/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/01/06/top-tipster-club-day-15/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:26:55 +0000</pubDate>
		<dc:creator>Insp Karl</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betfair bots]]></category>
		<category><![CDATA[Betfair System Review]]></category>
		<category><![CDATA[laytheodds.com]]></category>
		<category><![CDATA[sportsworld publishing]]></category>
		<category><![CDATA[top tipster club]]></category>

		<guid isPermaLink="false">http://laytheodds.com/?p=8509</guid>
		<description><![CDATA[Jan 6th Hi Bloggers,                         A better day today all round, let’s hope all the services can get on good run.  Today’s total +14 pts Cumulative total -14 pts [click here to see top tipster club]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/01/06/top-tipster-club-day-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tipster Club Day 14</title>
		<link>http://laytheodds.com/latest-review-posts/2011/01/05/top-tipster-club-day-14/</link>
		<comments>http://laytheodds.com/latest-review-posts/2011/01/05/top-tipster-club-day-14/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:52:01 +0000</pubDate>
		<dc:creator>Insp Karl</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betfair bots]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Betting System Review]]></category>
		<category><![CDATA[breon rawlings]]></category>
		<category><![CDATA[laytheodds.com]]></category>
		<category><![CDATA[top tipster club]]></category>

		<guid isPermaLink="false">http://laytheodds.com/?p=8488</guid>
		<description><![CDATA[Jan 5th   Hi Bloggers,                                                                 OUCH!! a bad day at the office for this service, again a certain Russell Gibbs service caused a large slice of the losses, I see on our sister site Betting System Truths, his service just failed its testing phase, so his results are not so surprising. A lot of [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2011/01/05/top-tipster-club-day-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

