<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Laytheodds.com</title>
	<atom:link href="http://laytheodds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://laytheodds.com</link>
	<description>Betfair Trading, Poker &#38; Gambling Systems Portal</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips For Betting &#8211; Final Review Summary</title>
		<link>http://laytheodds.com/review-summary/2012/02/08/tips-for-betting-final-review-summary/</link>
		<comments>http://laytheodds.com/review-summary/2012/02/08/tips-for-betting-final-review-summary/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:29:48 +0000</pubDate>
		<dc:creator>Review Manager Rich</dc:creator>
				<category><![CDATA[Review Summary]]></category>
		<category><![CDATA[Betfair System Review]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Tips For Betting]]></category>
		<category><![CDATA[Tony Ryan]]></category>

		<guid isPermaLink="false">http://laytheodds.com/review-summary/2012/02/08/tips-for-betting-final-review-summary/</guid>
		<description><![CDATA[Tips For Betting &#8211; Final Review Summary 8/2/2012 Review Manager Rich summarises Tips For Betting Sgt Tony is not available to finish this review, so I am tidying it up. Our starting bank of 100 points remains at 100.64  giving us a profit of 0.64 points for the review period. In the 120 days since [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/review-summary/2012/02/08/tips-for-betting-final-review-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket Tipster – Days 13 and 14</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/08/cricket-tipster-%e2%80%93-days-13-and-14/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/08/cricket-tipster-%e2%80%93-days-13-and-14/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:26:32 +0000</pubDate>
		<dc:creator>Steve Brown</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket tips]]></category>
		<category><![CDATA[Cricket Tipster]]></category>
		<category><![CDATA[Cricket Tipster Review]]></category>
		<category><![CDATA[Insp Steve]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/08/cricket-tipster-%e2%80%93-days-13-and-14/</guid>
		<description><![CDATA[Cricket Tipster – Days 13 and 14 Feb 8 2012 Insp Steve Reviews Cricket Tipster 4th and 8th Feb Hi Bloggers, Finally got a winner with Kohli doing the job. Hopefully this is the start of a better run. I thought we were due tonight so I was on! Feb 4 Australia v India Commonwealth [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/08/cricket-tipster-%e2%80%93-days-13-and-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Trainers &#8211; Day 55</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/07/winning-trainers-day-55/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/07/winning-trainers-day-55/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:11:38 +0000</pubDate>
		<dc:creator>Insp Tommy</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Betting System Review]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Tommy]]></category>
		<category><![CDATA[Winning Trainers]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/07/winning-trainers-day-55/</guid>
		<description><![CDATA[Winning Trainers &#8211; Day 55 7th February 2012 Hi Bloggers, There was 1 qualifying selection today. Bank 1. Win only (1000 pts) 315 South    aqua ardens 10.0@9.12 = +77.14 P/L =+77.14pts Level Stakes staking plan: Start Balance: 1,000 points Today’s P/L: +77.14 points Running Balance: 760.74 points Bank 2. Each way (1000pts) Same selection. [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/07/winning-trainers-day-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Trainers &#8211; Day 54</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/06/winning-trainers-day-54/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/06/winning-trainers-day-54/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:28:46 +0000</pubDate>
		<dc:creator>Insp Tommy</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betting system]]></category>
		<category><![CDATA[Betting System Review]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector Tommy]]></category>
		<category><![CDATA[Winning Trainers]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/06/winning-trainers-day-54/</guid>
		<description><![CDATA[Winning Trainers &#8211; Day 54 6th February 2012 Hi Bloggers, There was 1 qualifying selection today. Bank 1. Win only (1000 pts) 415 Ayr    fashion stakes 10.0@14.53 = -10.0 P/L = -10.00pts Level Stakes staking plan: Start Balance: 1,000 points Today’s P/L: -10.00 points Running Balance: 683.60 points Bank 2. Each way (1000pts) Same [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/06/winning-trainers-day-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Horse Racing Riches &#8211; Day 46</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-46/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-46/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:40:01 +0000</pubDate>
		<dc:creator>Insp Lucian</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betting system reviews]]></category>
		<category><![CDATA[Gold Horse Racing Riches]]></category>
		<category><![CDATA[Gold Horse Racing Riches review]]></category>
		<category><![CDATA[horse racing riches]]></category>
		<category><![CDATA[Lucian Fenechiu]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-46/</guid>
		<description><![CDATA[Gold Horse Racing Riches – Day 46 04th January 2012 Hi Bloggers, Here are the results on day 46 from Gold Horse Racing Riches Review. I&#8217;ll use Betfair Starting Price (BSP) for the review. GREEN SYSTEM Level Stakes staking plan &#8211; 100 points and 1 point on stake Feb 04 2012 2.30 Lingfield Diamond Vine 1.00 [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Horse Racing Riches &#8211; Day 45</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-45/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-45/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:33:12 +0000</pubDate>
		<dc:creator>Insp Lucian</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betting system reviews]]></category>
		<category><![CDATA[Gold Horse Racing Riches]]></category>
		<category><![CDATA[Gold Horse Racing Riches review]]></category>
		<category><![CDATA[horse racing riches]]></category>
		<category><![CDATA[Lucian Fenechiu]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-45/</guid>
		<description><![CDATA[Gold Horse Racing Riches – Day 45 03rd January 2012 Hi Bloggers, Here are the results on day 45 from Gold Horse Racing Riches Review. I&#8217;ll use Betfair Starting Price (BSP) for the review. GREEN SYSTEM Level Stakes staking plan &#8211; 100 points and 1 point on stake Feb 03 2012 1.20 Lingfield Mister Mackenzie 1.00 [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Horse Racing Riches &#8211; Day 44</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-44/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-44/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:17:54 +0000</pubDate>
		<dc:creator>Insp Lucian</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betting system reviews]]></category>
		<category><![CDATA[Gold Horse Racing Riches]]></category>
		<category><![CDATA[Gold Horse Racing Riches review]]></category>
		<category><![CDATA[horse racing riches]]></category>
		<category><![CDATA[Lucian Fenechiu]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-44/</guid>
		<description><![CDATA[Gold Horse Racing Riches – Day 44 02nd January 2012 Hi Bloggers, Here are the results on day 44 from Gold Horse Racing Riches Review. I&#8217;ll use Betfair Starting Price (BSP) for the review. GREEN SYSTEM Level Stakes staking plan &#8211; 100 points and 1 point on stake Feb 02 2012 1.30 Southwell No Mean Trick [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Horse Racing Riches &#8211; Day 43</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-43/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-43/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:07:08 +0000</pubDate>
		<dc:creator>Insp Lucian</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Betfair Betting System]]></category>
		<category><![CDATA[betting system reviews]]></category>
		<category><![CDATA[Gold Horse Racing Riches]]></category>
		<category><![CDATA[Gold Horse Racing Riches review]]></category>
		<category><![CDATA[horse racing riches]]></category>
		<category><![CDATA[Lucian Fenechiu]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-43/</guid>
		<description><![CDATA[Gold Horse Racing Riches – Day 43 01th January 2012 Hi Bloggers, Here are the results on day 43 from Gold Horse Racing Riches Review. I&#8217;ll use Betfair Starting Price (BSP) for the review. GREEN SYSTEM Level Stakes staking plan &#8211; 100 points and 1 point on stake Feb 01 2012 4.50 Kempton Cats Eyes 1.00 [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/06/gold-horse-racing-riches-day-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Betting HQ &#8211; Day 19</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/05/soccer-betting-hq-day-19/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/05/soccer-betting-hq-day-19/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:47:40 +0000</pubDate>
		<dc:creator>Insp Josh</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[betfair trading]]></category>
		<category><![CDATA[football trading]]></category>
		<category><![CDATA[in-play trading]]></category>
		<category><![CDATA[Inspector Josh]]></category>
		<category><![CDATA[Soccer Betting HQ]]></category>
		<category><![CDATA[soccer trading]]></category>
		<category><![CDATA[steve davidson]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/05/soccer-betting-hq-day-19/</guid>
		<description><![CDATA[Soccer Betting HQ &#8211; Day 19 5th February 2012 Inspector Josh Reviews Soccer Betting HQ Just the two games today. Nice and simple; only qualified for system 2 and both games saw the favourites score first for a good profit and minimal effort. Just how we like it. Hopefully system 2 can regain some of its [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/05/soccer-betting-hq-day-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaten Females &#8211; Day 62</title>
		<link>http://laytheodds.com/latest-review-posts/2012/02/05/beaten-females-day-62/</link>
		<comments>http://laytheodds.com/latest-review-posts/2012/02/05/beaten-females-day-62/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:17:51 +0000</pubDate>
		<dc:creator>Insp John</dc:creator>
				<category><![CDATA[Latest Review Posts]]></category>
		<category><![CDATA[Beaten Females]]></category>
		<category><![CDATA[Beaten Females Review]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[Down Royal]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Inspector John]]></category>
		<category><![CDATA[Laytown]]></category>
		<category><![CDATA[Listowel]]></category>
		<category><![CDATA[The Curragh]]></category>

		<guid isPermaLink="false">http://laytheodds.com/latest-review-posts/2012/02/05/beaten-females-day-62/</guid>
		<description><![CDATA[4 February 2012 Insp John reviews Beaten Females Hi Bloggers A loss for the Beaten Females today after Lead Kindly Light won by five lengths. A penalty for her surprisingly easy victory at Naas last time did not come close to anchoring the selection and it shows what can happen when these mares come into form. [...]]]></description>
		<wfw:commentRss>http://laytheodds.com/latest-review-posts/2012/02/05/beaten-females-day-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

